유전자, 펩타이드 합성서비스 전문기업
HOME  |   CONTACT US


펩타이드합성서비스
Peptides Products & Services
HOME > 펩타이드합성서비스 > Peptide Synthesis Price
Peptide Synthesis Price
We have the resources to meet your peptide needs. Our objective is to provide you with the highest quality peptides with the most competitive prices in the peptide industry. At BioStem, all peptides undergo rigorous characterization analysis and are delivered to you with mass spectral and HPLC analysis data.

  Peptide Price (단위:원)
Purity

Quality
Crude Desalt > 70% > 75% > 80% > 85% > 90% > 95% > 98%
1-4 mg 5,000 7,000 8,000 10,000 11,000 12,000 14,000 15,000 23,000
5-9 mg 6,000 8,000 9,000 11,000 13,000 14,000 16,000 17,000 27,000
10-14 mg 7,000 9,000 12,000 13,000 15,000 17,000 19,000 20,000 31,000
15-19 mg 7,500 10,000 13,000 14,000 17,000 18,000 21,000 23,000 38,000
20-24 mg 8,000 10,000 15,000 17,000 18,000 20,000 24,000 26,000 42,000
25-29 mg 9,000 11,000 17,000 18,000 20,000 23,000 26,000 29,000 46,000
30-39 mg 10,000 12,000 20,000 23,000 24,000 26,000 28,000 36,000 59,000
40-49 mg 10,000 13,000 22,000 24,000 27,000 30,000 36,000 41,000 62,000
50-59 mg 11,000 13,000 24,000 27,000 30,000 33,000 38,000 43,000 65,000
60-79 mg 12,000 14,000 30,000 32,000 35,000 37,000 42,000 49,000 72,000
80-100 mg 13,000 15,000 34,000 37,000 40,000 42,000 49,000 53,000 83,000
1000 mg 48,000 50,000 95,000 105,000 115,000 120,000 140,000 168,000 250,000

* Inquiry for Modification Peptide & Generic Peptide to BioStem